This file describes the survey design at a high level defining elements to enable data sharing and common elements. Legends are presented at the bottom of this file. Documentation is also available
0 | No symptoms | 1 | #no_sympt | |||
1 | Fever | 2 | #fever | |||
2 | Chills | 3 | #chills | |||
3 | Runny or blocked nose | 4 | #rhino | |||
4 | Sneezing | 5 | #sneeze | |||
5 | Sore throat | 6 | #sorethroat | |||
6 | Cough | 7 | #cough | |||
7 | Shortness of breath | 8 | #dyspnea | |||
8 | Headache | 9 | #headache | |||
9 | Muscle/joint pain | 10 | #pain | |||
10 | Chest pain | 11 | #chestpain | |||
11 | Feeling tired or exhausted (malaise) | 12 | #asthenia | |||
12 | Loss of appetite | 13 | #anorexia | |||
13 | Coloured sputum/phlegm | 14 | #sputum | |||
14 | Watery, bloodshot eyes | 15 | #wateryeye | |||
15 | Nausea | 16 | #nausea | |||
16 | Vomiting | 17 | #vomiting | |||
17 | Diarrhoea | 18 | #diarrhea | |||
18 | Stomachache | 19 | #abdopain | |||
23 | Loss of smell | 20 | #loss_smell | Added at 2020-03-26 | ||
21 | Loss of taste | 21 | #loss_taste | Added at 2020-03-26 | ||
22 | Nose bleed | 22 | #nose_bleed | Added at 2020-03-26 | ||
20 | Rash |
|
23 | #rash | optional |
|
19 | Other | 24 | #other |
0 | Yes | 1 | #yes | |||
1 | No | 2 | #no | |||
2 | I don’t know/can’t remember | 3 | #dontknow | |||
9 | Not applicable | 4 | #not_applicable |
1 | Yes | 1 | #option_1 | |||
0 | No | 2 | #option_2 | |||
2 | I don’t know | 3 | #option_3 |
row1 | Latest at-risk country visited | 1 | #row_1 | |
row2 | Second-last at-risk country visited | 2 | #row_2 | |
row3 | Third-last at-risk country visited | 3 | #row_3 |
col1 | 1 | #col_1 |
1 | Yes | 1 | #option_1 | |||
0 | No | 2 | #option_2 | |||
2 | I don’t know | 3 | #option_3 |
row1 | Latest at-risk country visited | 1 | #row_1 | |
row2 | Second-last at-risk country visited | 2 | #row_2 | |
row3 | Third-last at-risk country visited | 3 | #row_3 |
col1 | Third-last at-risk country visited | 1 | #col_1 |
1 | Yes | 1 | #yes | |||
0 | No | 2 | #no | |||
2 | I don’t know | 3 | #dontknow |
1 | Yes | 1 | #option_1 | |||
0 | No | 2 | #option_2 | |||
2 | I don’t know | 3 | #option_3 |
1 | Yes | 1 | #yes | |||
0 | No | 2 | #no | |||
2 | I don’t know | 3 | #dontknow |
1 | Yes | 1 | #yes | |||
0 | No | 2 | #no | |||
2 | I don’t know | 3 | #dontknow |
0 | Choose date |
|
1 | #choose_date | ||
1 | I don’t know | 2 | #dontknow |
0 | Choose date | 1 | #choose_date | |||
1 | I don’t know | 2 | #dontknow |
0 | yes | 1 | #yes | |||
1 | No | 2 | #no | |||
2 | I don’t know | 3 | #dontknow |
1 | Choose date |
|
1 | #choose_date | ||
2 | I don’t know | 2 | #dontknow |
0 | yes | 1 | #yes | |||
1 | No | 2 | #no | |||
3 | I don’t know | 3 | #dontknow |
0 | yes | 1 | #yes | |||
1 | No | 2 | #no | |||
2 | I don’t know | 3 | #dontknow |
0 | Below 37° C | 1 | #below_37 | |||
1 | 37° - 37.4°C | 2 | #v_370_374 | |||
2 | 37.5° - 37.9°C | 3 | #v_375_379 | |||
3 | 38° – 38.9°C | 4 | #v_380_389 | |||
4 | 39° - 39.9°C | 5 | #v_390_399 | |||
5 | 40°C or more | 6 | #ge_40 | |||
6 | I don’t know/can’t remember | 7 | #dontknow |
1 | Yes | 1 | #yes | |||
0 | No | 2 | #no |
1 | Yes | 1 | #yes | |||
2 | Not yet, I plan to shortly undergo a test | 2 | #not_yet | |||
3 | No, I have a prescription but will not undergo a test | 3 | #no_wont | |||
0 | No | 4 | #no |
1 | A PCR test (virus search, on a swab in nose or mouth, or a sputum or saliva sample) | 1 | #pcr | |||
2 | A serological analysis (screening for antibodies against this virus, from a drop of blood at fingertip or a blood sample) | 2 | #sero | |||
3 | A rapid antigen detection test on a sample realized in the back of the nose (nasopharyngeal sampling, done by a health professional or a trained person, with a swab inserted to 15 cm into the nose, result obtained in less than one hour) | 3 | #antigenic | |||
4 | A rapid antigen detection test or autotest done on a nose sample (a swab inserted to 1 - 4 cm into the nostril, sampling that can be done by oneself, result obtained in a few minutes) | 4 | #antigenic_nasal |
1 | Yes, a PCR test (virus search, on a swab in nose or mouth, or a sputum or saliva sample) | 1 | #pcr | |||
2 | Yes, a serological analysis (screening for antibodies against this virus, from a drop of blood at fingertip or a blood sample) | 2 | #sero | |||
5 | Yes, a rapid antigen detection test (on a swab in nose or mouth, with a result available in less than an hour) | 3 | #antigenic |
|
Added at 2020-11-23
||
3 | Not yet, I plan to shortly undergo a test | 4 | #plan | |||
4 | No, I have a prescription but will not undergo a test | 5 | #wontgo | |||
0 | No | 6 | #no |
1 | Yes, Positive for this new coronavirus (SARS-CoV-2, COVID-19) | 1 | #positive | |||
2 | Yes, Negative for this new coronavirus (SARS-CoV-2, COVID-19) | 2 | #negative | |||
3 | Yes, the result is non interpretable | 3 | #not_interpretable | |||
4 | No, I do not have the result yet | 4 | #no |
1 | Yes, Positive for this new coronavirus (SARS-CoV-2, COVID-19) | 1 | #positive | |||
2 | Yes, Negative for this new coronavirus (SARS-CoV-2, COVID-19) | 2 | #negative | |||
3 | Yes, the result is non interpretable | 3 | #not_interpretable | |||
99 | No, I don’t know/don’t want to answer | 4 | #no |
1 | Yes, Positive for this new coronavirus (SARS-CoV-2, COVID-19) | 1 | #positive | |||
2 | Yes, Negative for this new coronavirus (SARS-CoV-2, COVID-19) | 2 | #negative | |||
3 | Yes, the result is non interpretable | 3 | #not_interpretable | |||
99 | No, I don’t know/don’t want to answer | 4 | #no |
1 | Yes, Positive for this new coronavirus (SARS-CoV-2, COVID-19) | 1 | #positive | |||
2 | Yes, Negative for this new coronavirus (SARS-CoV-2, COVID-19) | 2 | #negative | |||
3 | Yes, the result is non interpretable | 3 | #not_interpretable | |||
4 | No, I do not have the result yet | 4 | #no |
1 | Symptoms appeared the day or the day before the search of a laboratory | 1 | #days_1 | |||
2 | Symptoms appeared 2, 3 or 4 days before the search of a laboratory | 2 | #days_2_4 | |||
3 | Symptoms appeared 5, 6 or 7 days before the search of a laboratory | 3 | #days_5_7 | |||
4 | Symptoms appeared between 8 and 14 days before the search of a laboratory | 4 | #days_8_14 | |||
5 | Symptoms appeared between 15 and 28 days before the search of a laboratory | 5 | #days_15_28 | |||
6 | Symptoms appeared more than four weeks before the search of a laboratory | 6 | #over4weeks | |||
99 | I don’t know/don’t want to answer | 7 | #dontknow |
1 | Symptoms appeared the day or the day before the sampling | 1 | #days_1 | |||
2 | Symptoms appeared 2, 3 or 4 days before the sampling | 2 | #days_2_4 | |||
3 | Symptoms appeared 5, 6 or 7 days before the sampling | 3 | #days_5_7 | |||
4 | Symptoms appeared between 8 and 14 days before the sampling | 4 | #days_8_14 | |||
5 | Symptoms appeared between 15 and 28 days before the sampling | 5 | #days_15_28 | |||
6 | Symptoms appeared more than four weeks before the sampling | 6 | #over4weeks | |||
99 | I don’t know / don’t want to answer | 7 | #dontknow |
1 | A general practitioner | 1 | #gp | |||
2 | A specialized physician, a dental surgeon or a mid-wife | 2 | #spec | |||
3 | A pharmacist or a pharmacy technician | 3 | #pharmacist | |||
4 | Another health professional (specify) |
|
4 | #other_health | ||
5 | Another professional (specify) |
|
5 | #other | ||
99 | I don’t know or don’t remember | 6 | #dontknow |
1 | Yes, a PCR test (virus search, on a nasal swab in the back of the nose) | 1 | #yes | |||
5 | Yes, a rapid detection test (result available in less than an hour) | 2 | #yes_antigenic | |||
3 | Not yet, I have a prescription and plan to shortly undergo a test | 3 | #plan | |||
4 | No, I have a prescription but will not undergo the test | 4 | #wontgo | |||
0 | No | 5 | #no |
1 | Yes, Positive for influenza | 1 | #positive | |||
2 | Yes, Negative for influenza | 2 | #negative | |||
3 | Yes, the result is non interpretable | 3 | #not_interpretable | |||
4 | No, I do not have the result yet | 4 | #no |
0 | No | 1 | #no | |||
1 | GP or GP’s practice nurse | 2 | #gp | |||
2 | Hospital admission | 3 | #hospital | |||
3 | Hospital accident & emergency department/out of hours service | 4 | #emergency | |||
4 | Other medical services | 5 | #other | |||
5 | No, but I have an appointment scheduled | 6 | #plan |
0 | Same day | 1 | #same | |||
1 | 1 day | 2 | #days1 | |||
2 | 2 days | 3 | #days2 | |||
3 | 3 days | 4 | #days3 | |||
4 | 4 days | 5 | #days4 | |||
5 | 5-7 days | 6 | #days5_7 | |||
6 | More than 7 days | 7 | #over7d | |||
7 | I don’t know | 8 | #dontknow |
row1 | GP | 1 | #row_1 | |
row2 | Hospital admission | 2 | #row_2 | |
row3 | Hospital accident & emergency department/out of hours service | 3 | #row_3 | |
row4 | Other medical services | 4 | #row_4 |
col1 | Medical Service | 1 | #col_1 |
0 | No | 1 | #no | |||
1 | GP - spoke to receptionist only | 2 | #reception | |||
2 | GP - spoke to the doctor or nurse | 3 | #doctor | |||
3 | NHS Direct or similar | 4 | #nhs | |||
4 | NPFS | 5 | #npfs | |||
5 | Other | 6 | #other |
0 | Same day | 1 | #same | |||
1 | 1 day | 2 | #days_1 | |||
2 | 2 days | 3 | #days_2 | |||
3 | 3 days | 4 | #days_3 | |||
4 | 4 days | 5 | #days_4 | |||
5 | 5-7 days | 6 | #days_5_7 | |||
6 | More than 7 days | 7 | #over7d | |||
7 | I don’t know | 8 | #dontknow |
1 | My symptoms appeared very recently | 1 | #recently | |||
2 | My symptoms are mild | 2 | #mild | |||
3 | I have often these symptoms | 3 | #often | |||
4 | I think I know what I have and I use self-medication | 4 | #self_medic | |||
5 | I think there is no effective treatment for the disease I have | 5 | #no_treatment | |||
6 | It is too hard to get an appointment quickly | 6 | #too_hard | |||
7 | I do not have time | 7 | #have_no_time | |||
8 | For financial reasons | 8 | #financial | |||
9 | For fear of consequences if the doctor thinks I have COVID-19 | 9 | #fear_covid19 | |||
11 | Because I am vaccinated against COVID-19 | 10 | #vaccinated_covid19 | |||
10 | For another reason (specify) |
|
11 | #other | ||
99 | I don’t know/don’t want to answer | 12 | #dontknow |
1 | Have to do a diagnostic test | 1 | #do_test | |||
2 | Have to be isolated | 2 | #isolated | |||
3 | Have to stop working | 3 | #stop_working | |||
4 | to be judged by others | 4 | #judged | |||
5 | to be excluded by others | 5 | #excluded | |||
6 | another consequence |
|
6 | #other |
1 | yes | 1 | #yes | |||
0 | no | 2 | #no | |||
2 | I don’t know | 3 | #dontknow |
1 | yes | 1 | #yes | |||
0 | no | 2 | #no | |||
2 | I don’t know | 3 | #dontknow |
1 | yes | 1 | #yes | |||
2 | No, I would have liked but could not find any | 2 | #not_found | |||
0 | No | 3 | #no |
0 | No medication | 1 | #no | |||
1 | Pain killers (e.g. paracetamol, lemsip, ibuprofen, aspirin, calpol, etc) | 2 | #pain | |||
2 | Cough medication (e.g. expectorants) | 3 | #cough | |||
3 | Antivirals against Influenza (Tamiflu) | 4 | #antiviral | |||
4 | Antibiotics | 5 | #antibio | |||
7 | Homeopathy |
|
6 | #homeo | optional |
|
Added at [OrderedDict([('platforms', ['FR']), ('date', '2013-11-25')])]
8 | Alternative medicine (essential oil, phytotherapy, etc.) |
|
7 | #alternative | optional |
|
Added at [OrderedDict([('platforms', ['FR']), ('date', '2014-11-25')])]
5 | Other | 8 | #other | |||
6 | Don't know/Can't remember | 9 | #dontknow |
0 | Same day | 1 | #same | |||
1 | 1 day | 2 | #days_1 | |||
2 | 2 days | 3 | #days_2 | |||
3 | 3 days | 4 | #days_3 | |||
4 | 4 days | 5 | #days_4 | |||
5 | 5-7 days | 6 | #days_5-7 | |||
6 | More than 7 days | 7 | #over7 | |||
7 | I don’t know/Can’t remember | 8 | #dontknow |
1 | Yes | 1 | #yes | |||
0 | No | 2 | #no |
0 | No | 1 | #no | |||
1 | Yes, but I did not take time off school or work | 2 | #yes | |||
2 | Yes, I took time off school or work | 3 | #off |
0 | Yes | 1 | #yes | |||
1 | No | 2 | #no | |||
3 | Other (e.g. I wouldn’t usually be at work/school today anyway | 3 | #other |
0 | 1 day | 1 | #days_1 | |||
1 | 2 days | 2 | #days_2 | |||
2 | 3 days | 3 | #days_3 | |||
3 | 4 days | 4 | #days_4 | |||
4 | 5 days | 5 | #days_5 | |||
5 | 6 to 10 days | 6 | #days_6_10 | |||
6 | 11 to 15 days | 7 | #days_11_15 | |||
7 | More than 15 days | 8 | #over15 |
1 | Increase the frequency of washing or disinfecting | 1 | #wash_hands | |||
2 | Cough or sneeze into your elbow | 2 | #cough_elbow | |||
3 | Use a disposable tissue | 3 | #use_tissue | |||
4 | Wear a disposable mask outside home, in places where it is not mandatory | 4 | #wear_mask | |||
17 | Wear a disposable mask at home | 5 | #wear_mask_home | |||
5 | Avoid shaking hands | 6 | #avoid_shakehands | |||
11 | Stop greeting by hugging and/or kissing on both cheeks | 7 | #stop_hug | |||
6 | Limit your use of public transport | 8 | #public_transport | |||
7 | Avoid gatherings (going to the theater, cinema, stadium, supermarket, etc.) | 9 | #option_8 | |||
8 | Stay at home | 10 | #stay_home | |||
9 | Telework or increase your number of telework days | 11 | #telework | |||
10 | Avoid travel outside your own country or region | 12 | #avoid_travel | |||
13 | Have your food/shopping delivered by a store or a friend/family member | 13 | #food_delivered | |||
18 | Isolation from people you live with | 14 | #isolate_home | |||
14 | Avoid seeing friends and family (who do not live with you) | 15 | #avoid_friends | |||
15 | Avoid being in contact with people over 65 years old or with a chronic disease | 16 | #avoid_at_risk | |||
16 | Avoid being in contact with children | 17 | #avoid_children | |||
12 | None of these measures | 18 | #none |
1 | Yes | 1 | #yes | |||
2 | No, because I was already taking this measure | 2 | #already | |||
3 | No | 3 | #no | |||
4 | Not applicable | 4 | #not_applicable |
row1 | Regularly wash or disinfect hands | 1 | #wash_hands | |
row2 | Cough or sneeze into your elbow | 2 | #cough_elbow | |
row3 | Use a disposable tissue | 3 | #use_tissue | |
row4a | Wear a mask (cloth mask or disposable mask) outside my home | 4 | #wear_mask_outside | |
row4b | Wear a mask (cloth mask or disposable mask) inside my home | 5 | #wear_mask_inside | |
row5 | Avoid shaking hands | 6 | #avoid_shaking | |
row11 | Stop greeting by hugging and/or kissing on both cheeks | 7 | #stop_hug | |
row6 | Limit your use of public transport | 8 | #public_transport | |
row7 | Avoid gatherings (going to the theater, cinema, stadium, supermarket, etc.) | 9 | #gatherings | |
row8 | Stay at home | 10 | #stay_home | |
row9 | Telework or increase your number of telework days | 11 | #telework | |
row10 | Avoid travel outside your own country or region | 12 | #travel | |
row13 | Have your food-shopping delivered by a store or a friend/family member | 13 | #food_delivered | |
row14 | Avoid seeing friends and family | 14 | #avoid_friends | |
row15 | Avoid being in contact with people over 65 years or with a chronic disease | 15 | #avoid_at_risk | |
row16 | Avoid being in contact with children | 16 | #avoid_children |
col1 | 1 | #col_1 |
0 | Flu or flu-like illness | 1 | #ili | |||
9 | New coronavirus (COVID-19) | 2 | #covid | Added at 2020-03-12 | ||
1 | Common cold | 3 | #cold | |||
2 | Allergy | 4 | #allergy | |||
6 | Ashtma | 5 | #asthma | |||
3 | Gastroenteritis/gastric flu | 6 | #gastro | |||
4 | Other | 7 | #other | |||
5 | I don’t know | 8 | #dontknow | |||
7 | Doctor said it's ILI | 9 | #ili.doctor | specific |
|
|
8 | Doctor said it's other diagnosis | 10 | #other.doctor | specific |
|
1 | My doctor told me I have this disease | 1 | #doctor | |||
2 | I had a laboratory confirmation that I have this disease | 2 | #lab_confirm | |||
3 | I had direct contact with a laboratory confirmed case | 3 | #contact_confirm | |||
4 | I had close contact with someone for whom a doctor diagnosed this disease | 4 | #contact_diag | |||
5 | I was in close contact with someone presenting symptoms of this disease | 5 | #contact_sympt | |||
6 | I was at an event/location with a confirmed case | 6 | #event_confirm | |||
7 | I think I have this disease | 7 | #think |
1 | yes | 1 | #yes | |||
2 | Some of them | 2 | #some | |||
0 | No | 3 | #no |
1 | yes, I work from home | 1 | #work_home | |||
2 | yes, I work outside home | 2 | #work_outside | |||
3 | no, I have a leave of absence to take care of my kid(s) | 3 | #absence_child | |||
4 | no, I have a sick leave (because of COVID-19) | 4 | #absence_sick | |||
5 | No, I have another situation (retired, job-seeker, student, house-wife/husband, other sick-leave, partial unemployment, forced leave…) | 5 | #other |
1 | 1 | 1 | #option_1 | |||
2 | 2 | 2 | #option_2 | |||
3 | 3 | 3 | #option_3 | |||
4 | 4 | 4 | #option_4 | |||
5 | 5 | 5 | #option_5 | |||
6 | 6 | 6 | #option_6 | |||
7 | 7 | 7 | #option_7 |
1 | I do not go out of home anymore | 1 | #option_1 | |||
2 | Less than once a week | 2 | #option_2 | |||
3 | Once a week | 3 | #option_3 | |||
4 | 2 to 6 times a week | 4 | #option_4 | |||
5 | Once a day | 5 | #option_5 | |||
6 | Several times a day | 6 | #option_6 |
1 | I do not go out of home anymore | 1 | #option_1 | |||
2 | Less than once a week | 2 | #option_2 | |||
3 | Once a week | 3 | #option_3 | |||
4 | 2 to 6 times a week | 4 | #option_4 | |||
5 | Once a day | 5 | #option_5 | |||
6 | Several times a day | 6 | #option_6 |
0 | 0 | 1 | #option_1 | |||
1 | 1 | 2 | #option_2 | |||
2 | 2 to 5 | 3 | #option_3 | |||
3 | 6 to 10 | 4 | #option_4 | |||
4 | More than 10 | 5 | #option_5 |
1 | I would work from home | 1 | #option_1 | |||
2 | I would work from outside home | 2 | #option_2 | |||
3 | I would have a leave of absence to take care of my kid(s) | 3 | #option_3 | |||
4 | I would have a sick leave (because of COVID-19) | 4 | #option_4 | |||
5 | I would be in another situation (retired, job-seeker, student, house-wife/husband, other sick-leave, partial unemployment, forced leave…) | 5 | #option_5 | |||
6 | I don’t know | 6 | #option_6 |
1 | 1 | 1 | #option_1 | |||
2 | 2 | 2 | #option_2 | |||
3 | 3 | 3 | #option_3 | |||
4 | 4 | 4 | #option_4 | |||
5 | 5 | 5 | #option_5 | |||
6 | 6 | 6 | #option_6 | |||
7 | 7 | 7 | #option_7 |
4 | Yes, absolutely | 1 | #option_1 | |||
3 | Yes, moderately | 2 | #option_2 | |||
2 | No, not really | 3 | #option_3 | |||
1 | No, not at all | 4 | #option_4 | |||
99 | I don’t know | 5 | #option_5 |
1 | Yes | 1 | #option_1 | |||
0 | No | 2 | #option_2 |
1 | Positive for this coronavirus, on a swab in nose or mouth, or a sputum or saliva sample (PCR) | 1 | #option_1 | |||
2 | Negative for this coronavirus, on a swab in nose or mouth, or a sputum or saliva sample (PCR) | 2 | #option_2 | |||
3 | Positive for this coronavirus on a blood sample (serology) | 3 | #option_3 | |||
4 | Negative for this coronavirus on a blood sample (serology) | 4 | #option_4 | |||
5 | Positive, but I don’t know which test was done (it showed that I was infected by the coronavirus) | 5 | #option_5 | |||
6 | Negative, but I don’t know which test was done (it showed that I was not infected by the coronavirus) | 6 | #option_6 | |||
7 | The result was not interpretable | 7 | #option_7 | |||
8 | I don’t know the result | 8 | #option_8 |
Comment