This file describes the survey design at a high level defining elements to enable data sharing and common elements. Legends are presented at the bottom of this file. Documentation is also available
| 0 | Yes | 1 | #yes | |||
| 1 | No | 2 | #no | |||
| 2 | I don’t know | 3 | #dontknow |
| 0 | Yes | 1 | #yes | |||
| 1 | No | 2 | #no | |||
| 2 | I don’t know | 3 | #dontknow |
| 1 | Choose date |
|
1 | #date | ||
| 0 | I don’t know | 2 | #dontknow |
| 0 | I belong to a risk group (e.g, pregnant, over 65, underlying health condition, etc) | 1 | #riskgroup | |||
| 12 | The COVID-19 context encouraged me to get influenza vaccination this year | 2 | #covid19 |
|
||
| 1 | Vaccination decreases my risk of getting the flu | 3 | #myrisk | |||
| 2 | Vaccination decreases the risk of spreading the flu to others | 4 | #spread | |||
| 3 | My doctor recommended it | 5 | #doctor | |||
| 4 | It was recommended in my workplace/school | 6 | #work | |||
| 5 | The vaccine was readily available and vaccine administration was convenient | 7 | #available | |||
| 6 | The vaccine was free | 8 | #free | |||
| 7 | I don’t want to miss work/school | 9 | #miss | |||
| 8 | I always get the vaccine | 10 | #always | |||
| 9 | Other reasons | 11 | #other |
| 0 | I am planning to be vaccinated but haven’t been yet | 1 | #plan | |||
| 1 | I haven’t been offered the vaccine | 2 | #offer | |||
| 2 | I don’t belong to a risk group | 3 | #risk_group | |||
| 3 | It is better to build your own natural immunity against influenza | 4 | #own_immunity | |||
| 4 | I doubt that the influenza vaccine is effective | 5 | #doubt | |||
| 5 | Influenza is a minor illness | 6 | #minor_illness | |||
| 17 | Because of COVID-19 pandemic, I avoid seing doctors or going to the pharmacy | 7 | #avoid_healthseek |
|
||
| 18 | I am afraid that influenza vaccine would increase my risk of getting COVID-19 | 8 | #risk_covid |
|
||
| 19 | Other reason linked with COVID-19 (open field) |
|
9 | #covid_other |
|
|
| 6 | I don’t think I am likely to get the flu | 10 | #likely | |||
| 7 | I believe that influenza vaccine can cause influenza | 11 | #cause_flu | |||
| 8 | I am worried that the vaccine is not safe or will cause illness or other adverse events | 12 | #safety | |||
| 9 | I don’t like having vaccinations | 13 | #vaccin | |||
| 10 | The vaccine is not readily available for me | 14 | #not_available | |||
| 11 | The vaccine is not free of charge | 15 | #free | |||
| 12 | No particular reason | 16 | #no_reason | |||
| 13 | Although my doctor recommended a vaccine, I did not get one | 17 | #doctor | |||
| 14 | Other reason(s) | 18 | #other |
| 1 | Yes | 1 | #yes | |||
| 0 | No | 2 | #no | |||
| 2 | I don’t know | 3 | #dontknow |
| 1 | Comirnaty™ vaccine, from Pfizer/BioNTech laboratories | 1 | #comirnaty | |||
| 2 | COVID-19 Vaccine Moderna™, from Moderna laboratory | 2 | #moderna | |||
| 3 | AstraZeneca COVID-19 vaccine | 3 | #vaxzevria | |||
| 4 | Jonhson & Jonhson vaccine | 4 | #janssen | |||
| 99 | I don’t know/can’t remember | 5 | #dontknow |
| 1 | Comirnaty™ vaccine, from Pfizer/BioNTech laboratories | 1 | #comirnaty | |||
| 2 | COVID-19 Vaccine Moderna™, from Moderna laboratory | 2 | #moderna | |||
| 3 | AstraZeneca COVID-19 vaccine | 3 | #vaxzevria | |||
| 4 | Jonhson & Jonhson vaccine | 4 | #janssen | |||
| 99 | I don’t know/can’t remember | 5 | #dontknow |
| 1 | One | 1 | #one | |||
| 2 | Two | 2 | #two | |||
| 3 | More than two | 3 | #more_2 | |||
| 4 | Three | 4 | #three | |||
| 5 | More than three | 5 | #more_3 | |||
| 99 | I don’t know/can’t remember | 6 | #dontknow |
| 1 | Choose date: | 1 | #date | |||
| 0 | I don’t know/can’t remember | 2 | #dontknow |
| 1 | Choose date: | 1 | #choose_date | |||
| 0 | I don’t know/can’t remember | 2 | #dontknow |
| 1 | Yes | 1 | #yes | |||
| 0 | No | 2 | #no | |||
| 99 | I don’t know | 3 | #dontknow |
| 1 | I had COVID-19 before my first injection | 1 | #covidbefore | |||
| 2 | I had COVID-19 shortly after my first injection, and have to wait several months to receive the second injection | 2 | #covidafter | |||
| 3 | I received Janssen vaccine, which requires only one injection | 3 | #janssen | |||
| 4 | A second injection was contraindicated for me by a doctor (I had a severe allergic reaction, or a severe adverse effect after the first injection, or I have a temporary contraindication due to a treatment or a disease) | 4 | #contraindication | |||
| 5 | I changed my mind and don’t want to be vaccinated anymore | 5 | #changedmind | |||
| 6 | Other reason | 6 | #other | |||
| 0 | I don’t know | 7 | #dontknow |
| 1 | Choose date: | 1 | #choose_date | |||
| 0 | I don’t know/can’t remember | 2 | #dontknow |
| 1 | Comirnaty™ vaccine, from Pfizer/BioNTech laboratories | 1 | #comirnaty | |||
| 2 | COVID-19 Vaccine Moderna™, from Moderna laboratory | 2 | #moderna | |||
| 3 | AstraZeneca COVID-19 vaccine | 3 | #vaxzevria | |||
| 4 | Jonhson & Jonhson vaccine | 4 | #janssen | |||
| 99 | I don’t know/can’t remember | 5 | #dontknow |
| 21 | The vaccination is recommended by public health authorities | 1 | #recommended_by_pha | |||
| 0 | I belong to a group who is at risk of complications in case of COVID-19 (over 65, underlying health condition, obesity, etc.) | 2 | #belong_atrisk | |||
| 20 | I work in close contact with people at risk of complications in case of COVID-19 (working in a nursing home, health staff…) | 3 | #work_contact_atrisk | |||
| 1 | Vaccination decreases my risk of getting COVID-19 | 4 | #decrease_my_risk | |||
| 2 | Vaccination decreases the risk of spreading COVID-19 to others | 5 | #decrease_spread | |||
| 3 | My doctor recommended it | 6 | #recommended_doctor | |||
| 4 | It was recommended in my workplace/school | 7 | #recommended_work | |||
| 5 | The vaccine was readily available and vaccine administration was convenient | 8 | #availability | |||
| 6 | The vaccine was free (no cost) | 9 | #free | |||
| 7 | I don’t want to miss work/school | 10 | #miss_work | |||
| 8 | I always get the vaccine when available | 11 | #always | |||
| 22 | I have to be vaccinated to work | 12 | #mandatory_work | |||
| 23 | To obtain a valid vaccination passport | 13 | #passport | |||
| 9 | Other reason(s) | 14 | #other |
| 0 | I am planning to be vaccinated but haven’t been yet | 1 | #plan | |||
| 1 | I haven’t been offered the vaccine | 2 | #notproposed | |||
| 15 | I have been discouraged from being vaccinated because I am pregnant | 3 | #pregnant_disc | optional |
|
|
| 16 | I am pregnant and I fear the vaccine could be dangerous for my baby | 4 | #pregnant_fear | optional |
|
|
| 2 | I don’t belong to a risk group | 5 | #notriskgroup | |||
| 3 | It is better to build your own natural immunity against COVID-19 | 6 | #natural_immunity | |||
| 4 | I doubt that the COVID-19 vaccine is effective | 7 | #doubt_efficacy | |||
| 5 | COVID-19 is a minor illness | 8 | #benign | |||
| 17 | Because of COVID-19 pandemic, I avoid seeing doctors or going to the pharmacy | 9 | #avoid_health_facilities | optional |
|
|
| 6 | I don’t think I am likely to get the COVID-19 | 10 | #unlikely | |||
| 7 | I believe that COVID-19 vaccine can cause COVID-19 | 11 | #cause_covid | |||
| 8 | I am worried that the vaccine is not safe or will cause illness or other adverse events | 12 | #adverse_event | |||
| 9 | I don’t like having vaccinations | 13 | #dontlike | |||
| 10 | The vaccine is not readily available for me | 14 | #accessible | |||
| 20 | I disagree with the current vaccine policy | 15 | #disagree | optional |
|
|
| 11 | The vaccine is not free of charge |
|
16 | #not_free | optional | |
| 12 | I don’t know | 17 | #dontknow | |||
| 14 | Other reason(s) | 18 | #other |
Comment