This file describes the survey design at a high level defining elements to enable data sharing and common elements. Legends are presented at the bottom of this file. Documentation is also available
1 | A member of my household | 1 | #member | |||
0 | Myself | 2 | #myself | |||
2 | Someone else | 3 | #other |
0 | Male | 1 | #male | |||
1 | Female | 2 | #female | |||
2 | Other | 3 | #other | optional |
|
0 | Paid employment | 1 | #fulltime | |||
1 | Paid employment, part time | 2 | #partial | |||
2 | Self-employed (businessman, farmer, tradesman, etc.) | 3 | #self | |||
3 | Attending daycare/school/college/university | 4 | #student | |||
4 | Home-maker (e.g. housewife) | 5 | #home | |||
5 | Unemployed | 6 | #unemployed | |||
6 | Long-term sick-leave or parental leave | 7 | #sick | |||
7 | Retired | 8 | #retired | |||
8 | Other | 9 | #other |
0 |
|
1 | #code | |||
1 | I don’t know | 2 | #dontknow |
0 | Professional (e.g. manager, doctor, teacher, nurse, engineer) | 1 | #prof | |||
1 | Office work (e.g. admin, finance assistant, receptionist etc) | 2 | #office | |||
2 | Retail, sales, catering and hospitality and leisure (e.g. shop assistant, waiter, bar-staff, gym instructor etc) | 3 | #shop | |||
3 | Skilled manual worker (e.g. mechanic, electrician, technician) | 4 | #worker | |||
4 | Other manual work | 5 | #other_manual | |||
5 | Other | 6 | #other |
2 | Services and sales workers (Personal Services Workers, Sales Workers, Personal Care Workers, Protective Services Workers) | 1 | #service | |||
3 | Craft and related trades workers (Handicraft and printing workers, Food processing, wood working, garment and other craft and related trades workers, Metal, machinery and related trades workers, Electrical and electronic trades workers, Building and related trades workers, excluding electricians) | 2 | #worker | |||
6 | Armed forces occupations (Commissioned armed forces officers, Armed forces occupations other ranks, Non-commissioned armed forces officers) | 3 | #army | |||
7 | Managers (Chief Executives, Senior Officials and Legislators, Administrative and Commercial Managers, Production and Specialized Services Managers, Hospitality, Retail and Other Services Managers) | 4 | #manager | |||
8 | Professionals (Science and Engineering Professionals, Health Professionals, Teaching Professionals, Business and Administration Professionals, Information and Communications Technology Professionals, Legal, Social and Cultural Professionals) | 5 | #professional | |||
9 | Technicians and associate professionals (Science and Engineering Associate Professionals, Health Associate Professionals, Business and Administration Associate Professionals, Legal, Social, Cultural and Related Associate Professionals, Information and Communications Technicians) | 6 | #tech | |||
10 | Clerical support workers (General and Keyboard Clerks, Customer Services Clerks, Numerical and Material Recording Clerks, Other Clerical Support Workers) | 7 | #clerical | |||
11 | Skilled agricultural, forestry and fishery workers | 8 | #agriculture | |||
12 | Plant and machine operators and assemblers (Stationary Plant and Machine Operators, Assemblers, Drivers and Mobile Plant Operators) | 9 | #operator | |||
13 | Elementary occupations (Cleaners and Helpers, Agricultural, Forestry and Fishery Labourers, Labourers in Mining, Construction, Manufacturing and Transport, Food Preparation Assistants, Street and Related Sales and Services Workers, Refuse Workers and Other Elementary Workers) | 10 | #elementary | |||
5 | Other | 11 | #other |
0 | I have no formal qualification | 1 | #noqualif | |||
1 | GCSEs, levels, CSEs or equivalent | 2 | #gcse | |||
2 | A-levels or equivalent (e.g. Higher, NVQ Level3, BTEC) | 3 | #alevel | |||
3 | Bachelor Degree (BA, BSc) or equivalent | 4 | #bachelor | |||
4 | Higher Degree or equivalent (e.g. Masters Degree, PGCE, PhD, Medical Doctorate, Advanced Professional Award) | 5 | #higher | |||
5 | I am still in education | 6 | #student |
0 | More than 10 children or teenagers over the course of the day (without counting your own children) | 1 | #children | |||
1 | More than 10 people aged over 65 over the course of day | 2 | #elder | |||
2 | Patients | 3 | #patient | |||
3 | Groups of people (more than 10 individuals at any one time) | 4 | #crowd | |||
4 | None of the above | 5 | #none |
0 | 0-4 years |
|
1 | #house_0_5 | ||
1 | 5-18 years |
|
2 | #house_5_18 | ||
2 | 19-44 years |
|
3 | #house_19_44 | ||
3 | 45-64 years |
|
4 | #house_45_64 | ||
4 | 65+ |
|
5 | #house_65 |
0 | None | 1 | #none | |||
1 | 1 | 2 | #n_1 | |||
2 | 2 | 3 | #n_2 | |||
3 | 3 | 4 | #n_3 | |||
4 | 4 | 5 | #n_4 | |||
5 | 5 | 6 | #n_5 | |||
99 | More than 5 | 7 | #more_5 |
1 | Yes | 1 | #yes | |||
0 | No | 2 | #no | |||
2 | I don’t know/I would rather not answer | 3 | #dontknow |
0 | Walking | 1 | #walk | |||
1 | Bike | 2 | #bike | |||
2 | Motorbike/scooter | 3 | #scooter | |||
3 | Car | 4 | #car | |||
4 | Public transportation (bus, train, tube, etc) | 5 | #public | |||
5 | Other | 6 | #other |
0 | No time at all | 1 | #no | |||
1 | 0-30 minutes | 2 | #half | |||
2 | 30 minutes - 1.5 hours | 3 | #hour | |||
3 | 1.5 hours - 4 hours | 4 | #less4h | |||
4 | Over 4 hours | 5 | #more4h |
0 | Never | 1 | #never | |||
1 | Once or twice a year | 2 | #once | |||
2 | Between 3 and 5 times a year | 3 | #times_3 | |||
3 | Between 6 and 10 times a year | 4 | #times_6 | |||
4 | More than 10 times a year | 5 | #times_10 | |||
5 | I don’t know | 6 | #dontknow |
0 | Yes | 1 | #yes | |||
1 | No | 2 | #no | |||
2 | I don’t know | 3 | #dontknow |
0 | Yes | 1 | #yes | |||
1 | No | 2 | #no | |||
2 | I don’t know | 3 | #dontknow |
1 | Choose date |
|
1 | #date | ||
0 | I don’t know | 2 | #dontknow |
0 | I belong to a risk group (e.g, pregnant, over 65, underlying health condition, etc) | 1 | #riskgroup | |||
12 | The COVID-19 context encouraged me to get influenza vaccination this year 12 | 2 | #covid19 |
|
||
1 | Vaccination decreases my risk of getting the flu | 3 | #myrisk | |||
2 | Vaccination decreases the risk of spreading the flu to others | 4 | #spread | |||
3 | My doctor recommended it | 5 | #doctor | |||
4 | It was recommended in my workplace/school | 6 | #work | |||
5 | The vaccine was readily available and vaccine administration was convenient | 7 | #available | |||
6 | The vaccine was free | 8 | #free | |||
7 | I don’t want to miss work/school | 9 | #miss | |||
8 | I always get the vaccine | 10 | #always | |||
9 | Other reasons | 11 | #other |
0 | I am planning to be vaccinated but haven’t been yet | 1 | #plan | |||
1 | I haven’t been offered the vaccine | 2 | #offer | |||
2 | I don’t belong to a risk group | 3 | #risk_group | |||
3 | It is better to build your own natural immunity against influenza | 4 | #own_immunity | |||
4 | I doubt that the influenza vaccine is effective | 5 | #doubt | |||
5 | Influenza is a minor illness | 6 | #minor_illness | |||
17 | Because of COVID-19 pandemic, I avoid seing doctors or going to the pharmacy | 7 | #avoid_healthseek |
|
||
18 | I am afraid that influenza vaccine would increase my risk of getting COVID-19 | 8 | #risk_covid |
|
||
19 | Other reason linked with COVID-19 (open field) |
|
9 | #covid_other |
|
|
6 | I don’t think I am likely to get the flu | 10 | #likely | |||
7 | I believe that influenza vaccine can cause influenza | 11 | #cause_flu | |||
8 | I am worried that the vaccine is not safe or will cause illness or other adverse events | 12 | #safety | |||
9 | I don’t like having vaccinations | 13 | #vaccin | |||
10 | The vaccine is not readily available for me | 14 | #not_available | |||
11 | The vaccine is not free of charge | 15 | #free | |||
12 | No particular reason | 16 | #no_reason | |||
13 | Although my doctor recommended a vaccine, I did not get one | 17 | #doctor | |||
14 | Other reason(s) | 18 | #other |
1 | Yes | 1 | #yes | |||
0 | No | 2 | #no | |||
2 | I don’t know | 3 | #dontknow |
1 | Comirnaty™ vaccine, from Pfizer/BioNTech laboratories | 1 | #comirnaty | |||
2 | COVID-19 Vaccine Moderna™, from Moderna laboratory | 2 | #moderna | |||
3 | AstraZeneca COVID-19 vaccine | 3 | #vaxzevria | |||
4 | Jonhson & Jonhson vaccine | 4 | #janssen | |||
99 | I don’t know/can’t remember | 5 | #dontknow |
1 | One | 1 | #one | |||
2 | Two | 2 | #two | |||
3 | More than two | 3 | #three_more | |||
99 | I don’t know/can’t remember | 4 | #dontknow |
1 | Choose date: | 1 | #choose_date | |||
0 | I don’t know/can’t remember | 2 | #dontknow |
1 | Choose date: | 1 | #choose_date | |||
0 | I don’t know/can’t remember | 2 | #dontknow |
1 | Comirnaty™ vaccine, from Pfizer/BioNTech laboratories | 1 | #comirnaty | |||
2 | COVID-19 Vaccine Moderna™, from Moderna laboratory | 2 | #moderna | |||
3 | AstraZeneca COVID-19 vaccine | 3 | #vaxzevria | |||
4 | Jonhson & Jonhson vaccine | 4 | #janssen | |||
99 | I don’t know/can’t remember | 5 | #dontknow |
21 | The vaccination is recommended by public health authorities | 1 | #recommended_by_pha | |||
0 | I belong to a group who is at risk of complications in case of COVID-19 (over 65, underlying health condition, obesity, etc.) | 2 | #belong_atrisk | |||
20 | I work in close contact with people at risk of complications in case of COVID-19 (working in a nursing home, health staff…) | 3 | #work_contact_atrisk | |||
1 | Vaccination decreases my risk of getting COVID-19 | 4 | #decrease_my_risk | |||
2 | Vaccination decreases the risk of spreading COVID-19 to others | 5 | #decrease_spread | |||
3 | My doctor recommended it | 6 | #recommended_doctor | |||
4 | It was recommended in my workplace/school | 7 | #recommended_work | |||
5 | The vaccine was readily available and vaccine administration was convenient | 8 | #availability | |||
6 | The vaccine was free (no cost) | 9 | #free | |||
7 | I don’t want to miss work/school | 10 | #miss_work | |||
8 | I always get the vaccine | 11 | #always | |||
9 | Other reason(s) | 12 | #other |
0 | No | 1 | #none | |||
1 | Asthma | 2 | #asthma | |||
2 | Diabetes | 3 | #diabetes | |||
3 | Chronic lung disorder besides asthma e.g. COPD, emphysema, or other disorders that affect your breathing | 4 | #lung | |||
4 | Heart disorder | 5 | #heart | |||
5 | Kidney disorder | 6 | #kidney | |||
6 | An immunocompromising condition (e.g. splenectomy, organ transplant, acquired immune deficiency, cancer treatment) | 7 | #immuno | |||
7 | I would rather not answer | 8 | #noanswer | optional |
|
0 | Yes | 1 | #yes | |||
1 | No | 2 | #no | |||
2 | I don’t know/I would rather not answer | 3 | #dontknow |
0 | First trimester (week 1-12) | 1 | #first | |||
1 | Second trimester (week 13-28) | 2 | #second | |||
2 | Third trimester (week 29-delivery) | 3 | #third | |||
3 | Don’t know/would rather not answer | 4 | #dontknow |
0 | No | 1 | #no | |||
1 | Yes, occasionally | 2 | #occas | |||
2 | Yes, daily, fewer than 10 times a day | 3 | #daily_few | |||
3 | Yes, daily, 10 or more times a day | 4 | #daily_more | |||
4 | Don’t know/would rather not answer | 5 | #dontknow |
1 | Hay fever | 1 | #hay | |||
2 | Allergy against house dust mite | 2 | #dust | |||
3 | Allergy against domestic animals or pets | 3 | #pets | |||
4 | Other allergies that cause respiratory symptoms (e.g. sneezing, runny eyes) | 4 | #other | |||
5 | I do not have an allergy that causes respiratory symptoms | 5 | #none |
0 | No special diet | 1 | #standard | |||
1 | Vegetarian | 2 | #vegetarian | |||
2 | Vegan | 3 | #vegan | |||
3 | Low calorie | 4 | #lowcal | |||
4 | Other | 5 | #other |
0 | No | 1 | #none | |||
1 | Yes, one or more dogs | 2 | #dog | |||
2 | Yes, one or more cats | 3 | #cat | |||
3 | Yes, one or more birds | 4 | #bird | |||
4 | Yes, one or more other animals | 5 | #other |
0 | On radio or television | 1 | #radio | |||
1 | In the newspaper or in a magazine | 2 | #newspaper | |||
2 | Via an internet site (search engine or link) | 3 | #internet | |||
3 | By poster | 4 | #poster | |||
4 | Via family or friends | 5 | #family | |||
5 | Via school or work | 6 | #work | |||
6 | Via Health worker | 7 | #healthworker | optional |
|
|
7 | Via someone working on the project | 8 | #project | optional |
|
|
8 | Via Institutional website | 9 | #webinstit | optional |
|
|
9 | Information website | 10 | #webinfo | optional |
|
|
10 | Health Information website | 11 | #websante | optional |
|
|
12 | Social network | 12 | #social | optional |
|
|
13 | Other | 13 | #other | optional |
|
1 | Yes | 1 | #yes | |||
0 | No | 2 | #no | |||
2 | I don’t know | 3 | #dontknow | |||
3 | I don’t want to answer | 4 | #noanswer |
Comment